Disney’s premier direct-to-consumer streaming service, Disney+ has confirmed the launch dates and pricing for its Disney+ SVoD in 42 countries and 11 new territories, starting with South Africa on May 18 followed by all other countries in June.
Subscribers will have access to exclusive Star Wars live-action series ‘The Book of Boba Fett’ and ‘The Mandalorian’, with Obi-Wan Kenobi set to follow in May; as well as upcoming Marvel Studios’ series ‘Moon Knight’ and ‘Mrs Marvel’ which join the likes of ‘Loki’, ‘Hawkeye’, ‘WandaVision’ and ‘Falcon’ and ‘The Winter Soldier’.
Subscribers will also be able to enjoy Disney and Pixar’s Academy Award-nominated Luca’ and Walt Disney Animation Studios’ Academy Award-winning musical ‘Encanto’ and Academy Award-winning Cruella’ starring Emma Stone as the legendary villain Cruella de Vil, Advanced Television reported.
As the entertainment subscribers will also be able to watch titles including action-packed Academy Award-nominated comedy ‘Free Guy’ starring Ryan Reynolds, as well as ‘The Simpsons’, ‘Family Guy’ and ‘Grey’s Anatomy’, and also a wealth of content from National Geographic, hundreds of movie and much more.
Full list of new countries with standard and annual pricing:
| Launch Date | Country | Currency | Monthly Pricing | Annual Pricing |
| May 18 | South Africa | ZAR | 119.00 | 1190.00 |
| Algeria | ||||
| Bahrain | DZD | 399.99 | 3998.99 | |
| Egypt | USC | 8.99 | 88.99 | |
| Iraq | EGP | 49.99 | 498.99 | |
| Jordan | IQD | 4999.99 | 49998.99 | |
| Kuwait | JOD | 2.99 | 28.99 | |
| Lebanon | USD | 8.99 | 88.99 | |
| Libya | USD | 4.49 | 43.99 | |
| Morocco | USD | 2.99 | 28.99 | |
| June 8 | Qman | MAD | 32.99 | 328.99 |
| Palestine | USD | 8.99 | 88.99 | |
| Territories | USD | 6.99 | 68.99 | |
| Qatar | QAR | 29.99 | 298.99 | |
| Saudi Arabia | SAR | 29.99 | 298.99 | |
| Tunisia | TND | 3.49 | 33.99 | |
| United Arab | AED | 29.99 | 298.99 | |
| Emirates | USC | 2.99 | 28.99 | |
| Yemen | ||||
| Albania | EUR | 7.99 | 79.90 | |
| Andorra | EUR | 8.99 | 89.90 | |
| Bosnia & | EUR | 7.99 | 79.90 | |
| Herzegovina | ||||
| Bulgaria | EUR | 7.99 | 79.90 | |
| Croatia | EUR | 7.99 | 79.90 | |
| Czech Republic | CZK | 199.00 | 1990.00 | |
| Estonia | EUR | 8.99 | 89.90 | |
| Greece | HUF | 2490.00 | 24900.00 | |
| Hungary | EUR | 7.99 | 79.90 | |
| Kosovo | EUR | 7.99 | 79.90 | |
| Latvia | CHF | 12.90 | 129.00 | |
| June 14 | Liechtenstein | EUR | 7.99 | 79.90 |
| Lithuania | EUR | 8.99 | 89.90 | |
| Malta | EUR | 7.99 | 79.90 | |
| Montenegro | EUR | 7.99 | 79.90 | |
| North Macedonia | EUR | 7.99 | 79.90 | |
| Poland | PLN | 28.99 | 289.00 | |
| Romania | RON | 29.99 | 299.90 | |
| San Marino | EUR | 7.99 | 79.90 | |
| Serbia | EUR | 7.99 | 79.90 | |
| Slovakia | EUR | 7.99 | 79.90 | |
| Slovenia | EUR | 7.99 | 79.90 | |
| Turkey | TRY | 34.99 | 349.90 | |
| Vatican City | EUR | 8.99 | 89.90 |
Shashi Shekhar Vempati gets Padma Shri honour
TV channels steady, DTH shrinks; telecom, b’band subs up Jan-Mar quarter
MIFF premieres animated series on India’s women trailblazers
Network18 reaches 250mn TV viewers, crosses 65bn social video views: Akash Ambani
MIFF panel agrees youngsters driving documentary renaissance
iTV Network brands shine in latest Comscore rankings
India, Japan boost creative education with IICT-Wacom tie-up
Toonz, Supersub team up for animated docu on Japan heritage
Mirzapur: The Movie’ unveils new poster, teaser to drop today
Milap Zaveri’s ‘Tera Yaar Hoon Main’ advances release date to July 24 


